|
Trivia Quizzes - TV, Radio & Stage
For registered users tells you you've taken it Num | | | Title | Category | About | Author | Times Taken | Average Score(%) |
2 |  | | TV House Servants | TV, Radio & Stage | | bill | 161 | 79.6 |
3 |  | | TV's Best Catch Phrases #1 | TV, Radio & Stage | | martha | 304 | 83.5 |
4 |  | | TV's Best Catch Phrases #2 | TV, Radio & Stage | | martha | 239 | 84.8 |
5 |  | | TV's Best Catch Phrases #3 | TV, Radio & Stage | | martha | 440 | 87.5 |
6 |  | | TV Characters: Where Did They Live? | TV, Radio & Stage, American TV Sitcoms, Fictional Characters | | lmcubs | 400 | 63.6 |
7 |  | | Famous TV Mothers | TV, Radio & Stage | | lmcubs | 2,336 | 82.6 |
8 |  | | The Horses My Heroes Rode | TV, Radio & Stage, Western Movies | | wrangler | 309 | 51 |
9 |  | | Single TV Dads: Match the Show! | TV, Radio & Stage | | LittleLady | 25 | 81.6 |
10 |  | | Television Pubs | TV, Radio & Stage | | LittleLady | 85 | 47.5 |
11 |  | | Television Pubs #2 | TV, Radio & Stage | | LittleLady | 53 | 54.5 |
12 |  | | TV Dogs | TV, Radio & Stage | | LittleLady | 120 | 47 |
13 |  | | TV Dogs: Part 2 | TV, Radio & Stage | | LittleLady | 68 | 64.4 |
14 |  | | TV Characters with Special Powers | TV, Radio & Stage, Animated TV Series & Cartoons | | lmcubs | 272 | 85.7 |
15 |  | | Television Hospitals | TV, Radio & Stage | | LittleLady | 67 | 49.7 |
16 |  | | The Man from U.N.C.L.E. | TV, Radio & Stage | | lmcubs | 261 | 74.3 |
17 |  | | Wonderful World of Fictional Witches | TV, Radio & Stage, Movies, Children's Books, Halloween | | lmcubs | 675 | 75 |
18 |  | | Wizards and Warlocks | TV, Radio & Stage, Movies, Literature | | lmcubs | 114 | 72.3 |
19 |  | | Santa Claus Movie-Actor Match Game | TV, Radio & Stage, Movies, Christmas | | LittleLady | 168 | 54.8 |
20 |  | | Iron Chef America: Great Cooking Show! | TV, Radio & Stage | | BubblyJolie | 28 | 59.3 |
21 |  | | Top Chef Season One Highlights | TV, Radio & Stage | | BubblyJolie | 39 | 47.7 |
22 |  | | Old Time TV | TV, Radio & Stage | | lmcubs | 422 | 78.6 |
23 |  | | TV Quotes of the 1960s | TV, Radio & Stage | | lmcubs | 593 | 49.5 |
24 |  | | TV Westerns | TV, Radio & Stage | | 0zero0 | 147 | 80.3 |
25 |  | | Have Gun Will Travel Characters: Paladin | TV, Radio & Stage, Fictional Characters | | scarlettem | 288 | 79.4 |
26 |  | | Early Television Shows & Their Sponsors | TV, Radio & Stage, Business | | Samurai Sam | 202 | 56.7 |
27 |  | | Cigarette Commercials of the 50s and 60s | TV, Radio & Stage, Business | | Samurai Sam | 726 | 60.7 |
28 |  | | Obscure Television Shows of the 1960s | TV, Radio & Stage | | Samurai Sam | 114 | 47.9 |
29 |  | | Obscure Television Shows of the 1970s | TV, Radio & Stage | | Samurai Sam | 383 | 41 |
30 |  | | Obscure Television Shows of the 1980s | TV, Radio & Stage | | Samurai Sam | 105 | 44.7 |
31 |  | | Spy Shows | TV, Radio & Stage, American TV Dramas | | Samurai Sam | 70 | 38 |
32 |  | | TV Theme Songs from Pop & Classical Music | TV, Radio & Stage, Music | | Samurai Sam | 217 | 41.3 |
33 |  | | TV's Best Catch Phrases #4 | TV, Radio & Stage | | Samurai Sam | 534 | 60.6 |
34 |  | | TV's Best Catch Phrases #5 | TV, Radio & Stage | | Samurai Sam | 117 | 65.3 |
35 |  | | Old Time Radio | TV, Radio & Stage | | Samurai Sam | 335 | 47.5 |
36 |  | | The Part Was Originally Supposed To Go To Whom? | TV, Radio & Stage, Movies | | Samurai Sam | 104 | 45.6 |
37 |  | | Last Movie Roles for Select Stars | TV, Radio & Stage, Movies, Movie Stars | | Samurai Sam | 34 | 69.7 |
38 |  | | Celebrities Who Died During Their TV Series | TV, Radio & Stage | | bill | 283 | 65.6 |
39 |  | | The Simpsons' Characters | TV, Radio & Stage, Animated TV Series & Cartoons | | Secret_Author | 69 | 72.8 |
40 |  | | Let's Get Sirius! | TV, Radio & Stage, Business, Radio | | Samurai Sam | 56 | 44.6 |
41 |  | | Little Known Characters from TV Shows | TV, Radio & Stage | | 0zero0 | 92 | 60.9 |
42 |  | | Famous Television & Movie Drunks | TV, Radio & Stage, Movies | | Samurai Sam | 232 | 63 |
43 |  | | Band of Brothers: The Mini-Series | TV, Radio & Stage | | 0zero0 | 81 | 62.1 |
44 |  | | TV Judges and Their Court Shows | TV, Radio & Stage | | 0zero0 | 104 | 50.7 |
45 |  | | Discovery Channel TV Show Hosts | TV, Radio & Stage, TV Reality Shows | | phonerec | 30 | 54 |
46 |  | | Cops By the Numbers | TV, Radio & Stage | | Samurai Sam | 184 | 37 |
47 |  | | Celebrated TV Moms | TV, Radio & Stage | | zeppy73 | 203 | 90.7 |
48 |  | | TV General | TV, Radio & Stage | | 0zero0 | 45 | 56 |
49 |  | | The Marx Brothers: Absolute Comic Genius | TV, Radio & Stage, Movie Stars, Comedians | | bill | 188 | 61.5 |
50 |  | | The West Wing: American TV Drama | TV, Radio & Stage, American TV Dramas | | zeppy73 | 117 | 86.1 |
51 |  | | Television Characters' Fictional Addresses | TV, Radio & Stage, Television Stars | | FRANKL1965 | 264 | 58.5 |
52 |  | | TV Shows that Appeared on More Than One Network | TV, Radio & Stage | | Samurai Sam | 8 | 41.3 |
53 |  | | The Brady Bunch: Brady On Location | TV, Radio & Stage, The Brady Bunch | | zendyk | 217 | 53.2 |
54 |  | | Howard Stern Show Wack Pack Character Match-Up | TV, Radio & Stage | | garrett | 94 | 92.1 |
55 |  | | Cereal Mascots | TV, Radio & Stage, American Culture, Food & Drink | | dartjock | 242 | 70.9 |
56 |  | | Wrestlemania | TV, Radio & Stage, Sports, American Culture, Professional Wrestling | | dartjock | 49 | 52.2 |
57 |  | | Fox Broadcasting Company--25 Years of Innovation | TV, Radio & Stage | | dartjock | 73 | 36.7 |
58 |  | | Rumpole of the Bailey - Basic Facts | TV, Radio & Stage, British TV Dramas | | grant228 | 48 | 72.3 |
59 |  | | Rumpole of the Bailey - Episodes | TV, Radio & Stage, British TV Dramas, TV Dramas | | grant228 | 46 | 68.9 |
60 |  | | U S T.V. Trivia | TV, Radio & Stage | | grant228 | 18 | 48.3 |
61 |  | | U S T.V. Trivia II | TV, Radio & Stage | | grant228 | 14 | 67.1 |
62 |  | | Australian T.V. Trivia | TV, Radio & Stage | | grant228 | 19 | 42.1 |
63 | .jpg-13278.jpg) | | U.S. Horror Hosts | TV, Radio & Stage | | dartjock | 6 | 53.3 |
64 |  | | Yes, Minister! | TV, Radio & Stage, British Sitcoms | | grant228 | 52 | 77.1 |
65 |  | | The Man from U.N.C.L.E. Part 2 | TV, Radio & Stage, American TV Dramas, TV Dramas | | Samurai Sam | 23 | 50.4 |
66 |  | | TV Alcoholics | TV, Radio & Stage | | bill | 11 | 65.5 |
67 |  | | Game of Thrones - Season 1 | TV, Radio & Stage | | grant228 | 32 | 80.6 |
68 |  | | The Munsters Special Guests | TV, Radio & Stage, American TV Sitcoms, TV Sitcoms | | grant228 | 53 | 61.5 |
69 |  | | The Bold and the Beautiful - World's Most Popular Soap | TV, Radio & Stage, TV Soap Operas | | grant228 | 319 | 72.2 |
70 |  | | Andromeda Facts | TV, Radio & Stage, TV Sci-Fi | | torchwood1977 | 15 | 84.7 |
71 |  | | Andromeda: Season 1 | TV, Radio & Stage, TV Sci-Fi | | torchwood1977 | 8 | 78.8 |
72 |  | | The Adventures of Superman - 1950s Classic TV Show | TV, Radio & Stage, American Culture | | grant228 | 152 | 69.3 |
73 |  | | Father Ted - Episode Questions | TV, Radio & Stage, British Sitcoms | | grant228 | 17 | 82.4 |
74 |  | | Television Teachers | TV, Radio & Stage | | bill | 36 | 71.7 |
75 |  | | F Troop - Part 2 | TV, Radio & Stage, TV Sitcoms | | grant228 | 38 | 69.7 |
76 |  | | TV Drunks | TV, Radio & Stage | | bill | 6 | 63.3 |
77 |  | | David Attenborough - Environmental Champion | TV, Radio & Stage, Science & Nature, Various | | grant228 | 4 | 62.5 |
78 |  | | Happy Days episodes - Seasons 1 & 2 | TV, Radio & Stage, American Culture, Happy Days | | grant228 | 54 | 81.3 |
79 |  | | Happy Days - Seasons 1 & 2 - Part 2 | TV, Radio & Stage, American Culture, Happy Days | | grant228 | 59 | 71.4 |
80 |  | | 1970s TV Show Riddles | TV, Radio & Stage | | mo8845 | 23 | 83.5 |
81 |  | | House M D - Season 1 | TV, Radio & Stage, House | | grant228 | 55 | 69.8 |
82 |  | | House M D - Season 2 | TV, Radio & Stage, House | | grant228 | 13 | 87.7 |
83 |  | | House M D - Season 3 | TV, Radio & Stage, House | | grant228 | 6 | 75 |
84 |  | | House M D - Season 4 | TV, Radio & Stage, American TV Dramas, House | | grant228 | 10 | 89 |
85 |  | | Gracie Allen: The Real Star of the Show | TV, Radio & Stage | Gracie Allen | 0zero0 | 156 | 53.2 |
86 |  | | Eddie Anderson: Song and Dance Man | TV, Radio & Stage | Eddie Anderson | scarlettem | 40 | 76 |
87 |  | | Jack Benny: Talented Entertainer | TV, Radio & Stage, Comedians | Jack Benny | scarlettem | 131 | 65.3 |
88 |  | | Charles Bronson--TV and Film Tough Guy | TV, Radio & Stage, Movie Stars | Charles Bronson | 0zero0 | 353 | 68.7 |
89 |  | | Carol Burnett: Show Business Highlights | TV, Radio & Stage, Comedians, Fine Arts | Carol Burnett | phonerec | 118 | 56.9 |
90 |  | | Kim Cattrall: Sexy in the City! | TV, Radio & Stage, Movie Stars | Kim Cattrall | trickymutha | 42 | 39.3 |
91 |  | | Bill Cosby: A Funny Man! | TV, Radio & Stage, Comedians | Bill Cosby | Secret_Author | 188 | 52.2 |
92 |  | | Doris Day: The Girl Next Door | TV, Radio & Stage, Music | Doris Day | solitaire | 536 | 63.2 |
93 |  | | Ellen DeGeneres: Career Highlights | Comedians, TV, Radio & Stage | Ellen DeGeneres | garrett | 91 | 41.3 |
94 |  | | John Forsythe: Consummate TV Actor | TV, Radio & Stage | John Forsythe | lmcubs | 25 | 46.8 |
95 |  | | Mary Hart: Well Known TV Personality | TV, Radio & Stage, TV Talk Shows | Mary Hart | 0zero0 | 71 | 62.8 |
96 |  | | Bob Hope: Personal Life of a Celebrity | TV, Radio & Stage, Movie Stars, Comedians | Bob Hope | bill | 291 | 55.3 |
97 |  | | Bob Keeshan | TV, Radio & Stage | Bob Keeshan | scarlettem | 76 | 56.1 |
98 |  | | Brian Keith, A Solid Actor | TV, Radio & Stage | Brian Keith | bill | 147 | 50.1 |
99 |  | | Helen Keller Portrayed on Stage and Screen | TV, Radio & Stage, Movies | Helen A Keller | lmcubs | 76 | 39.2 |
100 |  | | Eartha Kitt - Sexy Star | TV, Radio & Stage, Movie Stars, Singers | Eartha Kitt | lmcubs | 43 | 58.1 |
101 |  | | Jerry Lewis: Personal Life of a Celebrity | TV, Radio & Stage | Jerry Lewis | bill | 261 | 61.8 |
| | | | | | | |
|
| Grand Averages for these 100 Quizzes | | | 63.1 |
Next 100 Quizzes
|