|
Quizzes taken by citymouse7
For registered users tells you you've taken it Num | | | Title | Category | About | Author | Times Taken | citymouse7 Score | Average Score(%) |
1 |  | | The Brady Bunch - Marcia, Marcia, Marcia! | Fictional Characters, The Brady Bunch | | bill | 1,109 | 80 | 64 |
2 |  | | The Brady Bunch - Peter Brady | Fictional Characters, The Brady Bunch | | bill | 634 | 80 | 76.7 |
3 |  | | The Brady Bunch Basics #1 | The Brady Bunch | | ravioli | 3,085 | 90 | 78 |
4 |  | | The Brady Bunch Character Match | The Brady Bunch | | madman | 884 | 100 | 96.6 |
5 |  | | The Brady Bunch: Greg Brady | Fictional Characters, The Brady Bunch | | bill | 521 | 100 | 74.7 |
6 |  | | The Facts of Life | American TV Sitcoms | | AllieBug | 781 | 100 | 75.1 |
7 |  | | Happy Days Basics | American TV Sitcoms, Happy Days | | jimbacklund | 1,137 | 100 | 90.3 |
8 |  | | Happy Days Characters: Fonzie | American TV Sitcoms, Fictional Characters, Happy Days | | bill | 1,281 | 80 | 73.3 |
9 |  | | Happy Days Characters: Richie Cunningham | American TV Sitcoms, Fictional Characters, Happy Days | | LittleLady | 1,112 | 90 | 55.9 |
10 |  | | The Munsters Basics | American TV Sitcoms | | garrett | 850 | 100 | 69 |
11 |  | | Three's Company Character Match | American TV Sitcoms | | garrett | 513 | 100 | 91.3 |
| | | | | | | |
|
| Grand Averages for these 11 Quizzes | | | 92.7 | 76.8 |
Good job citymouse7 for beating the average! |