|
Trivia Quizzes - TV, Radio & Stage
For registered users tells you you've taken it Num | | | Title | Category | About | Author | Times Taken | Average Score(%) |
101 |  | | Tim Russert Tribute | TV, Radio & Stage, American Culture | Tim Russert | Samurai Sam | 21 | 54.3 |
102 |  | | Tony Randall: Mr. Prim & Proper | TV, Radio & Stage | Tony Randall | bill | 122 | 50.6 |
103 |  | | TV Alcoholics | TV, Radio & Stage | | bill | 11 | 65.5 |
104 |  | | TV Characters with Special Powers | TV, Radio & Stage, Animated TV Series & Cartoons | | lmcubs | 271 | 85.6 |
105 |  | | TV Characters: Where Did They Live? | TV, Radio & Stage, American TV Sitcoms, Fictional Characters | | lmcubs | 399 | 63.7 |
106 |  | | TV Dogs | TV, Radio & Stage | | LittleLady | 120 | 47 |
107 |  | | TV Dogs: Part 2 | TV, Radio & Stage | | LittleLady | 68 | 64.4 |
108 |  | | TV Drunks | TV, Radio & Stage | | bill | 6 | 63.3 |
109 |  | | TV General | TV, Radio & Stage | | 0zero0 | 45 | 56 |
110 |  | | TV House Servants | TV, Radio & Stage | | bill | 161 | 79.6 |
111 |  | | TV Judges and Their Court Shows | TV, Radio & Stage | | 0zero0 | 104 | 50.7 |
112 |  | | TV Quotes of the 1960s | TV, Radio & Stage | | lmcubs | 593 | 49.5 |
113 |  | | TV Riders and their Horses | TV, Radio & Stage | | bill | 89 | 49.4 |
114 |  | | TV Shows that Appeared on More Than One Network | TV, Radio & Stage | | Samurai Sam | 8 | 41.3 |
115 |  | | TV Theme Songs from Pop & Classical Music | TV, Radio & Stage, Music | | Samurai Sam | 217 | 41.3 |
116 |  | | TV Westerns | TV, Radio & Stage | | 0zero0 | 147 | 80.3 |
117 |  | | TV's Best Catch Phrases #1 | TV, Radio & Stage | | martha | 304 | 83.5 |
118 |  | | TV's Best Catch Phrases #2 | TV, Radio & Stage | | martha | 239 | 84.8 |
119 |  | | TV's Best Catch Phrases #3 | TV, Radio & Stage | | martha | 440 | 87.5 |
120 |  | | TV's Best Catch Phrases #4 | TV, Radio & Stage | | Samurai Sam | 534 | 60.6 |
121 |  | | TV's Best Catch Phrases #5 | TV, Radio & Stage | | Samurai Sam | 117 | 65.3 |
122 |  | | U S T.V. Trivia II | TV, Radio & Stage | | grant228 | 14 | 67.1 |
123 |  | | U S T.V. Trivia | TV, Radio & Stage | | grant228 | 18 | 48.3 |
124 | .jpg-13278.jpg) | | U.S. Horror Hosts | TV, Radio & Stage | | dartjock | 6 | 53.3 |
125 |  | | Will Rogers: American Cowboy and Humorist | TV, Radio & Stage, American Authors | Will Rogers | phonerec | 151 | 44.8 |
126 |  | | Willard Scott: A Clown of a Weatherman | TV, Radio & Stage | Willard Scott | dartjock | 58 | 44.8 |
127 |  | | Wizards and Warlocks | TV, Radio & Stage, Movies, Literature | | lmcubs | 110 | 71.8 |
128 |  | | Wonderful World of Fictional Witches | TV, Radio & Stage, Movies, Children's Books, Halloween | | lmcubs | 674 | 75 |
129 |  | | Wrestlemania | TV, Radio & Stage, Sports, American Culture, Professional Wrestling | | dartjock | 49 | 52.2 |
130 |  | | Yes, Minister! | TV, Radio & Stage, British Sitcoms | | grant228 | 52 | 77.1 |
| | | | | | | |
|
| Grand Averages for these 30 Quizzes | | | 62.0 |
Previous 100 Quizzes
|